



CBSE RESULT AT A GLANCE (2023-24)

.png)
| CBSE RESULT AT A GLANCE (2022-23) CLASS XII 2022-23 | ||
| No. of Student appeared | 145 | |
| No of student passed | 145 | |
| Pass Percentage | 100% | |
|  TOPPERS | 
 | |
| Name of Student | Percentage | Stream | 
| RIDHI AGGARWAL | 97.4 | SCIENCE | 
| ADITYA KESHAV PATAIT | 96.8 | COMMERCE | 
| SWARNIMA | 95.8 | HUMANITIES | 
| Result Analysis Class XII 2022-23 | ||
| Range | No. of students | |
| 95% and above | 11 | |
| 91% to 94.9% | 33 | |
| 81% to 90.9% | 51 | |
| 71% to 80.9% | 28 | |
| 61% to 70.9% | 17 | |
| Below 60.9% | 5 | 
 | 
| STREAM WISE SCHOOL TOPPERS      | ||
| NAME | PERCENTAGE | STREAM | 
| RIDHI AGGARWAL | 97.4 | Science | 
| JIGYASA CHOUHAN | 97.2 | Science | 
| SAMAKSHA PRABHAKARAN | 96.8 | Science | 
| ANOOP SINGH | 96.6 | Science | 
| SIMRAN SINGH | 96.4 | Science | 
| AMRITANSH NIGAM | 96.4 | Science | 
| HARSHIT BANSAL | 96.2 | Science | 
| AMRITANSHU SINGH | 95.6 | Science | 
| PRACHI JINDAL | 95.4 | Science | 
| ADITYA KESHAV PATAIT | 96.8 | Commerce | 
| SWARNIMA | 95.8 | Humanities | 
| Subject Wise Toppers  | ||
| S no | Subject | Marks | 
| 1 | Mathematics | 100 | 
| 2 | Physics | 100 | 
| 3 | Chemistry | 100 | 
| 4 | Accountancy | 100 | 
| 5 | Physical Education | 100 | 
| 6 | Fine Arts | 100 | 
| 7 | English | 99 | 
| 8 | Economics | 99 | 
| 9 | Business Studies | 99 | 
| 10 | Mass Media Studies | 99 | 
| 11 | Biology | 98 | 
| 12 | Political Science | 98 | 
| 13 | Vocal Music | 98 | 
| 14 | Informatic Practices | 97 | 
| 15 | Geography | 96 | 
| 16 | Psychology | 96 | 
| 17 | Computer Science | 94 | 
| 18 | FMM | 94 | 
| 19 | Home Science | 83 | 
RESULT AT A GLANCE (2021-22)
RESULT AT A GLANCE (2020-21)
Result
.jpg)
.jpg)
.jpg) 
 
.jpg)
RESULT AT A GLANCE
2019-20



RESULT AT A GLANCE
2018-19



2017-18



2016-17
