CBSE RESULT AT A GLANCE(2024-25)
.png)

CBSE RESULT AT A GLANCE(2023-24)
.png)


CBSE RESULT AT A GLANCE(2022-23)
| CBSE RESULT | ||
| No. of Student appeared | 141 | |
| No of student passed | 141 | |
| Pass Percentage | 100% | |
| Result Analysis Class X 2022-23 | ||
| 95% and above | 1 | |
| 91% to 94.9% | 15 | |
| 81% to 90.9% | 26 | |
| 71% to 80.9% | 42 | |
| 61% to 70.9% | 35 | |
| Below 60.9% | 22 | |
| Subject Wise Highest Score | ||
| S no | Subject | Marks | 
| 1 | Mathematics | 99 | 
| 2 | English | 97 | 
| 3 | Hindi | 97 | 
| 4 | Science | 97 | 
| 5 | Social Science | 97 | 
| 8 | C.A | 98 | 
| 9 | AI | 99 | 
| 6 | FMM | 94 | 
| 7 | RM | 94 | 
| STUDENTS ABOVE  90%   | ||
| NAME OF STUDENTS | PERCENTAGE | |
| PRANAV | 95 | |
| MAYANK JOSHI | 94.6 | |
| GAUTAM PANWAR | 94.4 | |
| SURYANSH VERMA | 94.4 | |
| KRITI DHAWAN | 94.2 | |
| ANMOL GARG | 94 | |
| VEDI TIWARI | 93.8 | |
| NEETIKA SONI | 92.8 | |
| ANSHUL SAWHNEY | 92.6 | |
| SAGNIK MITTRA | 92.4 | |
| ABHINAV SINGH | 91.6 | |
| KHUSHI KANWAL | 91.4 | |
| ADHIRAJ GUPTA | 91.2 | |
| NAVYA | 91 | |
| HARSHITA YADAV | 90.8 | |
| AANVI GUPTA | 90.8 | |
RESULT AT A GLANCE 2021-22
RESULT AT A GLANCE
2020-21


.jpg)

RESULT AT A GLANCE
2019-20







Class X(2017-18)



Class X(2016-17)

